40 lines
1.1 KiB
Markdown
40 lines
1.1 KiB
Markdown
# Infrastructure — Topology & Configuration Index
|
|||
|
|
|
||
|
|
This directory documents the Daystrom Institute's physical and logical infrastructure: network design, DNS, storage architecture, and Docker Swarm topology.
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Sections
|
||
|
|
|
||
|
|
| Topic | Document | Description |
|
||
|
|
|-------|----------|-------------|
|
||
|
|
| Network | [network.md](network.md) | VLAN layout, subnets, firewall zones |
|
||
|
|
| DNS | [dns.md](dns.md) | Internal/external DNS zones, resolver config |
|
||
|
|
| Storage | [storage.md](storage.md) | NAS, volume mounts, backup policy |
|
||
|
|
| Docker Swarm | [swarm.md](swarm.md) | Manager/worker nodes, overlay networks, stack layout |
|
||
|
|
|
||
|
|
> **Note:** Individual topic documents are placeholders — create each file and populate as the topology is documented.
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Quick Reference
|
||
|
|
|
||
|
|
| Resource | Value |
|
||
|
|
|----------|-------|
|
||
|
|
| Primary domain | `<!-- domain -->` |
|
||
|
|
| Management subnet | `<!-- cidr -->` |
|
||
|
|
| Swarm manager(s) | `<!-- hostnames -->` |
|
||
|
|
| NAS endpoint | `<!-- host/path -->` |
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
## Topology Diagram
|
||
|
|
|
||
|
|
```
|
||
|
|
<!-- Insert ASCII or linked diagram here -->
|
||
|
|
```
|
||
|
|
|
||
|
|
---
|
||
|
|
|
||
|
|
*Directory last reviewed: <!-- date -->*
|